Ax 3 Domaines
2013:9 km@7,1%---23:12---average speed 23.28 km/h(Chris Froome)
2010:9 km@7,1%---23:46---average speed 22.72 km/h(Menchov-S.Sanchez)
---25:51---average speed 20.89 km/h(Christophe Riblon)
2005:9 km@7,1%---23:40---average speed 22.82 km/h(Lance Armstrong)
---27:24---average speed 19.71 km/h(Georg Totschnig)
2003:9 km@7,1%---23:18---average speed 23.18 km/h(Jan Ullrich)
---24:28---average speed 22.07 km/h(Carlos Sastre)
2001:9 km@7,1%---22:55---average speed 23.56 km/h(Roberto Laiseka)
---24:48---average speed 21.77 km/h(Felix Cardenas)
NEW TOP 100
1. 2001: 22:55 Roberto Laiseka 23.56 km/h
2. 2001: 22:57 Lance Armstrong 23.53 km/h
3. 2013: 23:12 Chris Froome 23.28 km/h
4. 2003: 23:18 Jan Ullrich 23.18 km/h
5. 2001: 23:20 Jan Ullrich 23.14 km/h
6. 2003: 23:20 Haimar Zubeldia 23.14 km/h
7. 2003: 23:25 Lance Armstrong 23.06 km/h
8. 2003: 23:35 Alexander Vinokourov 22.90 km/h
9. 2003: 23:37 Ivan Basso 22.87 km/h
10. 2005: 23:40 Lance Armstrong 22.82 km/h
11. 2005: 23:42 Ivan Basso 22.78 km/h
12. 2001: 23:43 Oscar Sevilla 22.77 km/h
13. 2001: 23:43 Joseba Beloki 22.77 km/h
14. 2010: 23:46 Denis Menchov 22.72 km/h
15. 2010: 23:46 Samuel Sánchez 22.72 km/h
16. 2005: 24:00 Jan Ullrich 22.50 km/h
17. 2010: 24:00 Andy Schleck 22.50 km/h
18. 2010: 24:00 Joaquim Rodriguez 22.50 km/h
19. 2010: 24:00 Robert Gesink 22.50 km/h
20. 2010: 24:00 Alberto Contador 22.50 km/h
21. 2010: 24:00 Jurgen Van Den Broeck 22.50 km/h
22. 2013: 24:03 Richie Porte 22.45 km/h
23. 2005: 24:15 Levi Leipheimer 22.27 km/h
24. 2005: 24:15 Floyd Landis 22.27 km/h
25. 2003: 24:16 Iban Mayo 22.25 km/h
26. 2001: 24:17 Santiago Botero 22.24 km/h
27. 2001: 24:17 Michael Boogerd 22.24 km/h
28. 2001: 24:17 Alexander Vinokourov 22.24 km/h
29. 2001: 24:17 Stefano Garzelli 22.24 km/h
30. 2001: 24:17 Inigo Chaureau 22.24 km/h
31. 2001: 24:17 Marcos Serrano 22.24 km/h
32. 2001: 24:17 Didier Rous 22.24 km/h
33. 2001: 24:17 Francisco Mancebo 22.24 km/h
34. 2013: 24:20 Alejandro Valverde 22.19 km/h
35. 2001: 24:21 Igor Gonzalez De Galdeano 22.18 km/h
36. 2013: 24:22 Bauke Mollema 22.16 km/h
37. 2001: 24:24 Roberto Heras 22.13 km/h
38. 2001: 24:27 Andrei Kivilev 22.09 km/h
39. 2003: 24:28 Carlos Sastre 22.07 km/h
40. 2013: 24:28 Laurens Ten Dam 22.07 km/h
41. 2001: 24:29 José Enrique Gutierrez 22.06 km/h
42. 2005: 24:31 Francisco Mancebo 22.03 km/h
43. 2005: 24:31 Michael Rasmussen 22.03 km/h
44. 2010: 24:45 Levi Leipheimer 21.82 km/h
45. 2013: 24:46 Mikel Nieve 21.80 km/h
46. 2001: 24:48 Felix Cardenas 21.77 km/h
47. 2003: 24:49 Christophe Moreau 21.76 km/h
48. 2001: 24:50 Gilles Bouvard 21.74 km/h
49. 2005: 24:50 Andreas Klöden 21.74 km/h
50. 2003: 24:51 Tyler Hamilton 21.73 km/h
51. 2001: 24:52 Mario Aerts 21.72 km/h
52. 2010: 24:52 Ryder Hesjedal 21.72 km/h
53. 2010: 24:52 Alexander Vinokourov 21.72 km/h
54. 2001: 24:54 Sven Montgomery 21.69 km/h
55. 2010: 24:54 Luis León Sánchez 21.69 km/h
56. 2010: 24:54 Christophe Moreau 21.69 km/h
57. 2013: 24:57 Roman Kreuziger 21.64 km/h
58. 2013: 24:57 Alberto Contador 21.64 km/h
59. 2013: 24:57 Igor Anton 21.64 km/h
60. 2013: 25:02 Laurens Ten Dam 21.57 km/h
61. 2005: 25:04 Haimar Zubeldia 21.54 km/h
62. 2010: 25:18 Christopher Horner 21.34 km/h
63. 2013: 25:18 Joaquim Rodriguez 21.34 km/h
64. 2010: 25:19 Damiano Cunego 21.33 km/h
65. 2010: 25:19 Carlos Sastre 21.33 km/h
66. 2010: 25:19 Nicolas Roche 21.33 km/h
67. 2001: 25:20 Michele Bartoli 21.32 km/h
68. 2013: 25:20 Nairo Quintana 21.32 km/h
69. 2010: 25:22 Thomas Löfkvist 21.29 km/h
70. 2010: 25:22 John Gadret 21.29 km/h
71. 2010: 25:22 Ivan Basso 21.29 km/h
72. 2010: 25:22 Andreas Klöden 21.29 km/h
73. 2003: 25:26 Francisco Mancebo 21.23 km/h
74. 2013: 25:40 Rui Costa 21.04 km/h
75. 2013: 25:40 Jean-Christophe Peraud 21.04 km/h
76. 2010: 25:43 Kanstantsin Siutsou 21.00 km/h
77. 2010: 25:43 Daniel Moreno 21.00 km/h
78. 2010: 25:43 Sylvain Chavanel 21.00 km/h
79. 2001: 25:46 Stéphane Goubert 20.96 km/h
80. 2001: 25:46 Daniel Atienza 20.96 km/h
81. 2001: 25:46 Andreas Klöden 20.96 km/h
82. 2001: 25:46 Carlos Sastre 20.96 km/h
83. 2001: 25:46 Felix Garcia-Casas 20.96 km/h
84. 2010: 25:46 Vasili Kiryienka 20.96 km/h
85. 2013: 25:46 Romain Bardet 20.96 km/h
86. 2013: 25:46 Daniel Martin 20.96 km/h
87. 2013: 25:46 Andrew Talansky 20.96 km/h
88. 2013: 25:46 Jakob Fuglsang 20.96 km/h
89. 2013: 25:46 Michael Rogers 20.96 km/h
90. 2005: 25:50 Alexander Vinokourov 20.90 km/h
91. 2010: 25:51 Christophe Riblon 20.89 km/h
92. 2010: 25:53 Kevin De Weert 20.86 km/h
93. 2010: 25:53 Julien El Farès 20.86 km/h
94. 2003: 25:54 Juan Miguel Mercado 20.85 km/h
95. 2010: 25:55 Roman Kreuziger 20.84 km/h
96. 2010: 25:55 Christophe Le Mevel 20.84 km/h
97. 2001: 25:58 David Etxebarria 20.80 km/h
98. 2001: 25:58 Ivan Gutierrez 20.80 km/h
99. 2003: 26:03 Richard Virenque 20.73 km/h
100.2010: 26:09 Ruben Plaza 20.65 km/h
No comments:
Post a Comment