Sunday 30 August 2015

Big Dumoulin becomes a super climber!




Alto de Puig Llorenca
2015:3,8 km@9,7%---11:19---average speed 20.15 km/h(Tom Dumoulin)

Friday 28 August 2015

Saturday 8 August 2015

The 2015 riders assault the Lagunas de Neila Top 100


© vueltaburgos.com

1.  2015: 20:35 Daniel Moreno 20.99 km/h
2.  2009: 20:41 Ezequiel Mosquera 20.89 km/h
3.  2009: 20:47 Xavier Tondo 20.79 km/h
4.  2015: 20:48 Rein Taaramae 20.77 km/h
5.  2009: 20:50 Francesco Masciarelli 20.74 km/h
6.  2009: 20:50 Alejandro Valverde 20.74 km/h
7.  2015: 20:52 Pierre-Roger Latour 20.70 km/h
8.  2012: 20:54 Esteban Chaves 20.67 km/h
9.  2012: 20:54 Sergio Henao 20.67 km/h
10. 2015: 20:54 Michele Scarponi 20.67 km/h
11. 2015: 21:00 Rodolfo Torres 20.57 km/h
12. 2012: 21:05 Igor Anton 20.49 km/h
13. 2009: 21:07 Tom Danielson 20.46 km/h
14. 2015: 21:08 Winner Anacona 20.44 km/h
15. 2015: 21:08 Miguel Angel Lopez 20.44 km/h
16. 2009: 21:13 Juan Mauricio Soler 20.36 km/h
17. 2012: 21:16 Daniel Moreno 20.31 km/h
18. 2012: 21:20 Franco Pellizotti 20.25 km/h
19. 2014: 21:20 Nairo Quintana 20.25 km/h
20. 2010: 21:25 Samuel Sanchez 20.17 km/h
21. 2010: 21:26 Ezequiel Mosquera 20.16 km/h
22. 2012: 21:26 Javier Moreno 20.16 km/h
23. 2014: 21:26 Daniel Moreno 20.16 km/h
24. 2011: 21:27 Mikel Landa 20.14 km/h
25. 2013: 21:28 Nairo Quintana 20.12 km/h
26. 2011: 21:30 Juan Jose Cobo 20.09 km/h
27. 2014: 21:30 Mikel Landa 20.09 km/h
28. 2015: 21:32 David Belda 20.06 km/h
29. 2011: 21:39 Joaquim Rodriguez 19.95 km/h
30. 2014: 21:39 David Arroyo 19.95 km/h
31. 2010: 21:41 Vincenzo Nibali 19.92 km/h
32. 2012: 21:42 Mikel Landa 19.91 km/h
33. 2011: 21:44 Daniel Moreno 19.88 km/h
34. 2010: 21:49 Igor Anton 19.80 km/h
35. 2012: 21:49 Giovanni Visconti 19.80 km/h
36. 2013: 21:51 David Arroyo 19.77 km/h
37. 2012: 21:52 Robert Gesink 19.76 km/h
38. 2009: 21:53 Inigo Cuesta 19.74 km/h
39. 2010: 21:53 Morris Possoni 19.74 km/h
40. 2013: 21:53 Ivan Basso 19.74 km/h
41. 2008: 21:54 Juan Jose Cobo 19.53 km/h
42. 2009: 21:55 Benat Intxausti 19.71 km/h
43. 2014: 21:55 Janez Brajkovic 19.71 km/h
44. 2011: 22:00 Fabrice Jeandesboz 19.64 km/h
45. 2014: 22:02 Paolo Tiralongo 19.61 km/h
46. 2008: 22:03 Manuel Vazquez 19.59 km/h
47. 2009: 22:04 Joaquim Rodriguez 19.58 km/h
48. 2014: 22:06 Matteo Rabottini 19.55 km/h
49. 2015: 22:07 Jesus Herrada 19.53 km/h
50. 2014: 22:08 Valerio Agnoli 19.52 km/h
51. 2012: 22:10 David Arroyo 19.49 km/h
52. 2008: 22:12 Daniel Moreno 19.46 km/h
53. 2009: 22:13 Josep Jufre 19.44 km/h
54. 2010: 22:14 Oliver Zaugg 19.43 km/h
55. 2015: 22:15 Ruben Fernandez 19.42 km/h
56. 2008: 22:16 Stefano Garzelli 19.40 km/h
57. 2008: 22:16 Sergio Pardilla 19.40 km/h
58. 2013: 22:16 Vincenzo Nibali 19.40 km/h
59. 2012: 22:17 Danilo Di Luca 19.39 km/h
60. 2010: 22:18 Steven Kruijswijk 19.37 km/h
61. 2014: 22:18 Peio Bilbao 19.37 km/h
62. 2010: 22:22 Jose Ivan Gutierrez 19.31 km/h
63. 2012: 22:22 Eros Capecchi 19.31 km/h
64. 2012: 22:23 David Lopez 19.30 km/h
65. 2012: 22:23 Darwin Atapuma 19.30 km/h
66. 2012: 22:24 Cameron Meyer 19.29 km/h
67. 2015: 22:25 Eduardo Sepulveda 19.27 km/h
68. 2009: 22:26 David Arroyo 19.26 km/h
69. 2009: 22:26 Ivan Melero 19.26 km/h
70. 2009: 22:26 Manuel Vazquez 19.26 km/h
71. 2014: 22:27 Sergio Pardilla 19.24 km/h
72. 2015: 22:29 Egor Silin 19.21 km/h
73. 2012: 22:30 Romain Sicard 19.20 km/h
74. 2015: 22:31 Giovanni Visconti 19.19 km/h
75. 2010: 22:32 Michele Scarponi 19.17 km/h
76. 2010: 22:32 Giampaolo Caruso 19.17 km/h
77. 2010: 22:32 Laurens Ten Dam 19.17 km/h
78. 2012: 22:32 Alberto Losada 19.17 km/h
79. 2012: 22:33 Arnaud Courteille 19.16 km/h
80. 2015: 22:33 Mikel Bizkarra 19.16 km/h
81. 2013: 22:36 Andre Cardoso 19.12 km/h
82. 2013: 22:36 Paolo Tiralongo 19.12 km/h
83. 2011: 22:37 Darwin Atapuma 19.10 km/h
84. 2008: 22:38 Oscar Pujol 19.09 km/h
85. 2008: 22:40 Walter Pedraza 19.06 km/h
86. 2008: 22:40 Joaquim Rodriguez 19.06 km/h
87. 2008: 22:40 Xabier Zandio 19.06 km/h
88. 2008: 22:40 Inigo Landaluze 19.06 km/h
89. 2012: 22:40 Tom Dumoulin 19.06 km/h
90. 2011: 22:41 Samuel Sanchez 19.04 km/h
91. 2009: 22:42 Rafael Valls 19.03 km/h
92. 2009: 22:42 Oscar Pujol 19.03 km/h
93. 2009: 22:44 Gianpaolo Cheula 19.00 km/h
94. 2013: 22:46 Giampaolo Caruso 18.98 km/h
95. 2009: 22:47 Romain Sicard 18.96 km/h
96. 2009: 22:50 Alexandre Botcharov 18.92 km/h
97. 2008: 22:52 Manuel Calvente 18.89 km/h
98. 2013: 22:52 Mikel Landa 18.89 km/h
99. 2014: 22:54 Daan Oliver 18.86 km/h
100.2011: 22:55 Mikel Nieve 18.85 km/h

Dani Moreno, record ride on Lagunas de Neila!




Lagunas de Neila
2015:7,2 km@8,3%---20:35---average speed 20.99 km/h(Daniel Moreno)-RECORD
2014:7,2 km@8,3%---21:20---average speed 20.25 km/h(Nairo Quintana)
2013:7,2 km@8,3%---21:28---average speed 20.12 km/h(Nairo Quintana)
2012:7,2 km@8,3%---20:54---average speed 20.67 km/h(Chaves-Henao)
2011:7,2 km@8,3%---21:27---average speed 20.14 km/h(Mikel Landa)
2010:7,2 km@8,3%---21:25---average speed 20.17 km/h(Samuel Sanchez)
2009:7,2 km@8,3%---20:41---average speed 20.89 km/h(Ezequiel Mosquera)
2008:7,2 km@8,3%---21:54---average speed 19.73 km/h(Juan Jose Cobo)

Sunday 2 August 2015

Cataclysmic performance on Senhora da Graca!


© Volta-Portugal.com

Senhora da Graca
2015:8,4 km@7,4%---21:10---average speed 23.81 km/h(Brandao-Veloso)
                                 ---25:07---average speed 20.07 km/h(Filipe Cardoso)
2014:8,4 km@7,4%---21:53---average speed 23.03 km/h(Pinto-Veloso)
2013:8,4 km@7,4%---22:48---average speed 22.11 km/h(Sergio Pardilla)
2012:8,4 km@7,4%---21:53---average speed 23.03 km/h(Rui Sousa)
2011:8,4 km@7,4%---21:48---average speed 23.12 km/h(Broco-Mestre)
2010:8,4 km@7,4%---21:36---average speed 23.33 km/h(David Blanco)
2009:8,4 km@7,4%---21:52---average speed 23.05 km/h(Cabreira-N.Ribeiro)
2008:8,4 km@7,4%---21:14---average speed 23.74 km/h(Juan Jose Cobo)
2001:8,4 km@7,4%---22:00---average speed 22.91 km/h(Zintchenko-Jeker-Mercado)
                                ---25:00---average speed 20.16 km/h(Jose Luis Rebollo)