Tuesday 21 June 2016

Top 50 Rettenbachferner: High-level entries in 2016





1.  2015: 44:32 Thibaut Pinot 15.63 km/h
2.  2016: 45:00 Tejay Van Garderen 15.47 km/h
3.  2015: 45:06 Domenico Pozzovivo 15.43 km/h
4.  2015: 45:09 Simon Spilak 15.42 km/h
5.  2015: 45:15 Miguel Angel Lopez 15.38 km/h
6.  2015: 45:15 Geraint Thomas 15.38 km/h
7.  2016: 45:16 Miguel Angel Lopez 15.38 km/h
8.  2016: 45:16 Warren Barguil 15.38 km/h
9.  2016: 45:31 Jarlinson Pantano 15.29 km/h
10. 2016: 45:33 Andrew Talansky 15.28 km/h
11. 2016: 45:43 Simon Spilak 15.22 km/h
12. 2007: 45:47 David Lopez 15.20 km/h
13. 2015: 45:47 Jakob Fuglsang 15.20 km/h
14. 2016: 45:49 Rui Costa 15.19 km/h
15. 2016: 45:49 Jon Izagirre 15.19 km/h
16. 2015: 45:50 Jan Hirt 15.19 km/h
17. 2007: 45:59 Jens Voigt 15.14 km/h
18. 2016: 45:59 Victor De La Parte 15.14 km/h
19. 2016: 45:59 Jan Hirt 15.14 km/h
20. 2015: 46:01 Sergio Luis Henao 15.12 km/h
21. 2007: 46:07 Robert Gesink 15.09 km/h
22. 2016: 46:08 Geraint Thomas 15.09 km/h
23. 2005: 46:09 Levi Leipheimer 15.08 km/h
24. 2015: 46:09 Tom Dumoulin 15.08 km/h
25. 2015: 46:12 Rafal Majka 15.06 km/h
26. 2007: 46:20 Damiano Cunego 15.02 km/h
27. 2005: 46:24 Georg Totschnig 15.00 km/h
28. 2007: 46:33 Laurens Ten Dam 14.95 km/h
29. 2015: 46:48 Sébastien Reichenbach 14.87 km/h
30. 2015: 46:48 Steve Morabito 14.87 km/h
31. 2015: 46:48 Laurens Ten Dam 14.87 km/h
32. 2015: 46:48 Warren Barguil 14.87 km/h
33. 2007: 46:51 Leonardo Bertagnolli 14.86 km/h
34. 2007: 46:57 Levi Leipheimer 14.82 km/h
35. 2007: 46:57 Christian Pfannberger 14.82 km/h
36. 2005: 46:59 Jan Ullrich 14.81 km/h
37. 2015: 46:59 Robert Gesink 14.81 km/h
38. 2015: 47:07 Esteban Chaves 14.77 km/h
39. 2016: 47:07 Frank Schleck 14.77 km/h
40. 2016: 47:07 Wilco Kelderman 14.77 km/h
41. 2016: 47:07 Darwin Atapuma 14.77 km/h
42. 2007: 47:16 Chris Anker Sorensen 14.72 km/h
43. 2005: 47:21 Cadel Evans 14.70 km/h
44. 2007: 47:30 Josep Jufre 14.65 km/h
45. 2005: 47:33 Jörg Jaksche 14.64 km/h
46. 2015: 47:35 Joseph Lloyd Dombrowski 14.63 km/h
47. 2015: 47:37 Bob Jungels 14.62 km/h
48. 2015: 47:37 Kristijan Durasek 14.62 km/h
49. 2016: 47:39 Jan Polanc 14.61 km/h
50. 2016: 47:48 Vasil Kiryienka 14.56 km/h

Sunday 19 June 2016

Tejay delivers the goods!




Rettenbachferner
2016:11,6 km@10,6%---45:00---average speed 15.47 km/h(Tejay Van Garderen)
2015:11,6 km@10,6%---44:32---average speed 15.63 km/h(Thibaut Pinot)-RECORD
2007:11,6 km@10,6%---45:47---average speed 15.20 km/h(David Lopez)
2005:11,6 km@10,6%---46:09---average speed 15.08 km/h(Levi Leipheimer)

Thursday 16 June 2016

Collective high performance on Amden




Amden
2016:8,2 km@10,2%---28:05---average speed 17.52 km/h(Kelderman-Talansky-Barguil)
                              ---29:18---average speed 16.79 km/h(Pieter Weening)

Wednesday 15 June 2016

The TdS favourites together on Cari




Gotthardpass
2016:8,6 km@7,0%---26:50---average speed 19.23 km/h(Peloton)
2006:8,6 km@7,0%---24:27---average speed 21.10 km/h(Gil-Vicioso-Ullrich-Jaksche)


© House of Switzerland

Cari
2016:11,6 km@8,0%---33:28---average speed 20.80 km/h(Warren Barguil)
                              ---34:24---average speed 20.23 km/h(Darwin Atapuma)

Sunday 12 June 2016

Col du Noyer: Froome and Contador's last test




Col du Noyer
2016:6,2 km@8,6%---18:47---average speed 19.80 km/h(Bardet-Froome-Porte-Contador)
                            ---18:58---average speed 19.61 km/h(Daniel Martin)
                            ---19:20---average speed 19.24 km/h(Henao-Landa-Alaphilippe)
2013:6,2 km@8,7%---19:00---average speed 19.58 km/h(S.Sanchez-Fuglsang)
                             ---19:05---average speed 19.49 km/h(Contador-Rogers-Porte-Froome-Navarro-Valverde-D.Moreno-Rodriguez-Clement)

Saturday 11 June 2016

Team Sky train pace on Meribel



Meribel
2016:11,4 km@6,9%---29:19---average speed 23.33 km/h(Daniel Martin)

Sunday 5 June 2016

Contador blitzes Mont Chery prologue




Le Mont Chery
2016:3,6 km@9,9%---11:10---average speed 19.34 km/h(Alberto Contador)
                            ---11:16---average speed 19.17 km/h(Richie Porte)
                            ---11:23---average speed 18.98 km/h(Christopher Froome)