Saturday 20 June 2015

Training ride for Alberto and Nairo on Bales

© La Route du Sud
Port de Bales
2015:11,7 km@7,9%---35:00---average speed 20.06 km/h(Contador-Quintana-Latour)
                                   ---35:20---average speed 19.87 km/h(Rossetto-Sepulveda)
2014:11,7 km@7,9%---32:52---average speed 21.36 km/h(Thibaut Pinot)-RECORD
                                   ---32:56---average speed 21.32 km/h(Vincenzo Nibali)
                                   ---33:06---average speed 21.21 km/h(Peraud-Gadret-Valverde)
                                   ---34:46---average speed 20.19 km/h(Romain Bardet)
2012:11,7 km@7,9%---36:04---average speed 19.46 km/h(Alejandro Valverde)
                                  ---36:18---average speed 19.34 km/h(Peloton)
2010:11,7 km@7,9%---34:17---average speed 20.48 km/h(Contador-Menchov-S.Sanchez)
                                  ---34:34---average speed 20.31 km/h(A.Schleck-Van Den Broeck-Vinokourov-Leipheimer-Gadret-Hesjedal)
2007:11,7 km@7,9%---34:48---average speed 20.17 km/h(Boogerd-Rasmussen-20 riders group)



Wednesday 17 June 2015

Top 50 Rettenbachferner: The 2015 riders take it by storm!

© TeamSky.com

1.   2015: 44:32 Thibaut Pinot 15.63 km/h
2.   2015: 45:06 Domenico Pozzovivo 15.43 km/h
3.   2015: 45:09 Simon Spilak 15.42 km/h
4.   2015: 45:15 Miguel Angel Lopez 15.38 km/h
5.   2015: 45:15 Geraint Thomas 15.38 km/h
6.   2007: 45:47 David Lopez 15.20 km/h
7.   2015: 45:47 Jakob Fuglsang 15.20 km/h
8.   2015: 45:50 Jan Hirt 15.19 km/h
9.   2007: 45:59 Jens Voigt 15.14 km/h
10. 2015: 46:01 Sergio Luis Henao 15.12 km/h
11. 2007: 46:07 Robert Gesink 15.09 km/h
12. 2005: 46:09 Levi Leipheimer 15.08 km/h
13. 2015: 46:09 Tom Dumoulin 15.08 km/h
14. 2015: 46:12 Rafal Majka 15.06 km/h
15. 2007: 46:20 Damiano Cunego 15.02 km/h
16. 2005: 46:24 Georg Totschnig 15.00 km/h
17. 2007: 46:33 Laurens Ten Dam 14.95 km/h
18. 2015: 46:48 Sébastien Reichenbach 14.87 km/h
19. 2015: 46:48 Steve Morabito  14.87 km/h
20. 2015: 46:48 Laurens Ten Dam  14.87 km/h
21. 2015: 46:48 Warren Barguil  14.87 km/h
22. 2007: 46:51 Leonardo Bertagnolli 14.86 km/h
23. 2007: 46:57 Levi Leipheimer 14.82 km/h
24. 2007: 46:57 Christian Pfannberger 14.82 km/h
25. 2005: 46:59 Jan Ullrich 14.81 km/h
26. 2015: 46:59 Robert Gesink 14.81 km/h
27. 2015: 47:07 Esteban Chaves 14.77 km/h
28. 2007: 47:16 Chris Anker Sørensen 14.72 km/h
29. 2005: 47:21 Cadel Evans 14.70 km/h
30. 2007: 47:30 Josep Jufre 14.65 km/h
31. 2005: 47:33 Jörg Jaksche 14.64 km/h
32. 2015: 47:35 Joseph Lloyd Dombrowski 14.63 km/h
33. 2015: 47:37 Bob Jungels 14.62 km/h
34. 2015: 47:37 Kristijan Durasek 14.62 km/h
35. 2005: 47:50 Tadej Valjavec 14.55 km/h
36. 2007: 47:57 Marzio Bruseghin 14.52 km/h
37. 2007: 48:02 Wim Van Huffel 14.49 km/h
38. 2007: 48:14 Maxime Monfort 14.43 km/h
39. 2007: 48:20 Florian Stalder 14.40 km/h
40. 2015: 48:29 Ben Hermans 14.36 km/h
41. 2007: 48:35 Davide Rebellin 14.33 km/h
42. 2007: 48:35 Andrea Tonti 14.33 km/h
43. 2007: 48:51 Peter Velits 14.25 km/h
44. 2005: 48:55 Saul Raisin 14.23 km/h
45. 2007: 48:56 Martin Elmiger 14.22 km/h
46. 2005: 48:57 Marco Fertonani 14.22 km/h
47. 2015: 49:00 Kanstantsin Siutsou 14.20 km/h
48. 2015: 49:02 Daniel Moreno 14.19 km/h
49. 2007: 49:07 Amaël Moinard 14.17 km/h
50. 2007: 49:14 Koos Moerenhout 14.14 km/h

Pinot pulverizes the Rettenbachferner record!

© www.radsport.ch
Rettenbachferner
2015:11,6 km@10,6%---44:32---average speed 15.63 km/h(Thibaut Pinot)-RECORD
2007:11,6 km@10,6%---45:47---average speed 15.20 km/h(David Lopez)
2005:11,6 km@10,6%---46:09---average speed 15.08 km/h(Levi Leipheimer)

Sunday 14 June 2015

Froome wins the Dauphine on Valfrejus




Valfrejus
2015:5,4 km@7,0%---13:25---average speed 24.15 km/h(Christopher Froome)
                            ---13:45---average speed 23.56 km/h(Van Garderen-S.Yates-Rui Costa)

Saturday 13 June 2015

The Bettex under Froome siege!




Le Bettex
2015:7,3 km@7,6%---19:09---average speed 22.87 km/h(Christopher Froome)

Thursday 11 June 2015

Mighty fast ascents on Allos & Pra Loup




Col d'Allos 
2015:6,6 km@7,0%---17:13---average speed 23.00 km/h(Romain Bardet)
                            ---17:21---average speed 22.82 km/h(25 riders peloton)



Pra Loup
2015:6,3 km@6,4%---13:53---average speed 27.23 km/h(Tejay Van Garderen)
                             ---14:43---average speed 25.69 km/h(Romain Bardet)