Saturday 24 May 2014

Speeding up the Oropa: Top 30 fastest ever ascents


© Bettini

1. 1999: 17:04 Marco Pantani 23.55 km/h
2. 1999: 17:50 Laurent Jalabert 22.54 km/h
3. 1999: 18:04 Gilberto Simoni 22.25 km/h
4. 1999: 18:07 Ivan Gotti 22.19 km/h
5. 1999: 18:07 Daniel Clavero 22.19 km/h
6. 1993: 18:12 Piotr Ugrumov 22.09 km/h
7. 2007: 18:12 Leonardo Piepoli 22.09 km/h
8. 1999: 18:13 Nicola Miceli 22.07 km/h
9. 1993: 18:16 Stephen Roche 22.01 km/h
10.1999: 18:18 Paolo Savoldelli 21.97 km/h
11.1993: 18:21 Moreno Argentin 21.91 km/h
12.1999: 18:23 Andrei Zintchenko 21.87 km/h
13.1999: 18:25 Daniele De Paoli 21.83 km/h
14.1999: 18:26 Davide Rebellin 21.81 km/h
15.1999: 18:26 Oscar Camenzind 21.81 km/h
16.1999: 18:26 Massimo Codol 21.81 km/h
17.2014: 18:30 Nairo Quintana 21.73 km/h
18.2007: 18:33 Marzio Bruseghin 21.67 km/h
19.2014: 18:34 Fabio Aru 21.65 km/h
20.2014: 18:34 Domenico Pozzovivo 21.65 km/h 
21.1999: 18:37 José Manuel Uria 21.59 km/h
22.1999: 18:37 Roberto Heras 21.59 km/h
23.2014: 18:38 Wilco Kelderman 21.57 km/h
24.2014: 18:38 Rafal Majka 21.57 km/h
25.1993: 18:42 Claudio Chiappucci 21.50 km/h
26.1993: 18:45 Pavel Tonkov 21.44 km/h
27.1993: 18:48 Miguel Indurain 21.38 km/h
28.2007: 18:50 Danilo Di Luca 21.35 km/h
29.2014: 18:50 Wouter Poels 21.35 km/h
30.2014: 18:50 Cadel Evans 21.35 km/h


No comments:

Post a Comment