![]() |
© Frank Fife/Reuters |
2. 2007: 44:08 Alberto Contador 21.62 km/h
3. 2007: 44:08 Michael Rasmussen 21.62 km/h
4. 1998: 44:26 Jan Ullrich 21.34 km/h
5. 2007: 44:45 Mauricio Soler 21.32 km/h
6. 2007: 44:48 Levi Leipheimer 21.29 km/h
7. 1998: 44:53 Bobby Julich 21.12 km/h
8. 1998: 44:53 Michael Boogerd 21.12 km/h
9. 1998: 44:53 Leonardo Piepoli 21.12 km/h
10. 1998: 44:53 Fernando Escartin 21.12 km/h
11. 1998: 44:53 Christophe Rinero 21.12 km/h
12. 2007: 45:01 Carlos Sastre 21.19 km/h
13. 1998: 45:21 Kevin Livingston 20.90 km/h
14. 1998: 45:23 Angel Casero 20.89 km/h
15. 1998: 45:23 Laurent Jalabert 20.89 km/h
16. 1998: 45:23 Manuel Beltran 20.89 km/h
17. 2004: 45:31 Lance Armstrong 20.96 km/h
18. 2004: 45:31 Ivan Basso 20.96 km/h
19. 2002: 45:55 Lance Armstrong 20.78 km/h
20. 2007: 46:00 Andreas Klöden 20.74 km/h
21. 2007: 46:00 Cadel Evans 20.74 km/h
22. 1998: 46:13 Dariusz Baranowski 20.51 km/h
23. 1998: 46:13 Marcos Serrano 20.51 km/h
24. 1998: 46:13 Luc Leblanc 20.51 km/h
25. 1998: 46:18 Giuseppe Di Grande 20.48 km/h
26. 1998: 46:18 Laurent Madouas 20.48 km/h
27. 2011: 46:20 Jelle Vanendert 20.59 km/h
28. 2007: 46:31 Andrey Kashechkin 20.51 km/h
29. 1998: 46:36 Axel Merckx 20.34 km/h
30. 2004: 46:36 Georg Totschnig 20.47 km/h
31. 2011: 46:41 Samuel Sanchez 20.44 km/h
32. 1998: 46:55 Santiago Blanco 20.21 km/h
33. 2004: 46:58 Andreas Klöden 20.31 km/h
34. 2004: 46:58 Francisco Mancebo 20.31 km/h
35. 2002: 46:59 Roberto Heras 20.31 km/h
36. 2002: 46:59 Joseba Beloki 20.31 km/h
37. 2002: 47:06 Santiago Botero 20.25 km/h
38. 2002: 47:06 Igor Gonzalez de Galdeano 20.25 km/h
39. 2011: 47:06 Andy Schleck 20.25 km/h
40. 2011: 47:08 Cadel Evans 20.24 km/h
41. 2011: 47:08 Rigoberto Uran 20.24 km/h
42. 2011: 47:08 Alberto Contador 20.24 km/h
43. 2011: 47:08 Thomas Voeckler 20.24 km/h
44. 2011: 47:08 Fränk Schleck 20.24 km/h
45. 2011: 47:08 Jean-Christophe Peraud 20.24 km/h
46. 2011: 47:08 Pierre Rolland 20.24 km/h
47. 2011: 47:08 Ivan Basso 20.24 km/h
48. 2007: 47:14 Yaroslav Popovych 20.20 km/h
49. 2007: 47:14 Michael Boogerd 20.20 km/h
50. 2007: 47:14 Mikel Astarloza 20.20 km/h
52. 1998: 47:27 Benoit Salmon 19.98 km/h
53. 1998: 47:27 Bo Hamburger 19.98 km/h
54. 1998: 47:27 Jean-Cyril Robin 19.98 km/h
55. 2002: 47:28 Carlos Sastre 20.10 km/h
56. 2002: 47:32 Marcos Serrano 20.07 km/h
57. 1998: 47:37 Roland Meier 19.91 km/h
58. 1998: 47:39 Francisco Benitez 19.90 km/h
59. 2011: 47:47 Damiano Cunego 19.97 km/h
60. 2007: 47:53 Oscar Pereiro Sio 19.92 km/h
61. 2007: 47:53 Alejandro Valverde 19.92 km/h
62. 2007: 47:53 Haimar Zubeldia 19.92 km/h
63. 2007: 47:53 Bernhard Kohl 19.92 km/h
64. 2007: 47:55 David Arroyo 19.91 km/h
65. 2002: 48:02 Oscar Sevilla 19.86 km/h
66. 1998: 48:09 Daniele Nardello 19.69 km/h
67. 1998: 48:09 Bjarne Riis 19.69 km/h
68. 1998: 48:09 Miguel Angel Pena 19.69 km/h
69. 1998: 48:09 Alberto Elli 19.69 km/h
70. 1998: 48:09 Kurt Van de Wouwer 19.69 km/h
71. 1998: 48:09 Jorg Jaksche 19.69 km/h
72. 2004: 48:13 Jan Ullrich 19.79 km/h
73. 2011: 48:19 Thomas Danielson 19.74 km/h
74. 2011: 48:19 Kevin De Weert 19.74 km/h
75. 2004: 48:21 Jose Azevedo 19.73 km/h
77. 2004: 48:22 Christophe Moreau 19.72 km/h
78. 2004: 48:22 Pietro Caucchioli 19.72 km/h
79. 2002: 48:34 Andrei Kivilev 19.64 km/h
80. 2002: 48:42 Axel Merckx 19.59 km/h
81. 2002: 48:42 David Moncoutié 19.59 km/h
82. 2002: 48:42 Levi Leipheimer 19.59 km/h
83. 2002: 48:42 Stephane Goubert 19.59 km/h
84. 2011: 48:43 Rein Taaramae 19.58 km/h
85. 2007: 48:56 John Gadret 19.50 km/h
86. 2011: 48:58 Andrey Zeits 19.48 km/h
87. 2011: 48:58 Rob Ruijgh 19.48 km/h
88. 2007: 49:06 Antonio Colom 19.43 km/h
89. 1998: 49:12 Cedric Vasseur 19.27 km/h
90. 2002: 49:12 Francisco Mancebo 19.39 km/h
91. 2002: 49:12 Christophe Moreau 19.39 km/h
92. 2004: 49:14 Gilberto Simoni 19.38 km/h
93. 1998: 49:16 Geert Verheyen 19.24 km/h
94. 1998: 49:16 Evgeni Berzin 19.24 km/h
95. 1998: 49:16 Rodolfo Massi 19.24 km/h
96. 1998: 49:16 Patrick Jonker 19.24 km/h
97. 1998: 49:16 Nicolas Jalabert 19.24 km/h
98. 2011: 49:21 Haimar Zubeldia 19.33 km/h
99. 2002: 49:27 Dario Frigo 19.29 km/h
100. 2002: 49:28 José Azevedo 19.29 km/h
No comments:
Post a Comment