Friday 17 July 2015

New Top 100 Plateau de Beille: The 2015 champs in the first quarter

© Beardy McBeard

1.  1998:  43:20 Marco Pantani 21.88 km/h
2.  2007:  44:08 Alberto Contador 21.62 km/h
3.  2007:  44:08 Michael Rasmussen 21.62 km/h
4.  1998:  44:26 Jan Ullrich 21.34 km/h
5.  2007:  44:45 Mauricio Soler 21.32 km/h
6.  2007:  44:48 Levi Leipheimer 21.29 km/h
7.  1998:  44:53 Bobby Julich 21.12 km/h
8.  1998:  44:53 Michael Boogerd 21.12 km/h
9.  1998:  44:53 Leonardo Piepoli 21.12 km/h
10. 1998: 44:53 Fernando Escartin 21.12 km/h
11. 1998: 44:53 Christophe Rinero 21.12 km/h
12. 2007: 45:01 Carlos Sastre 21.19 km/h
13. 1998: 45:21 Kevin Livingston 20.90 km/h
14. 1998: 45:23 Angel Casero 20.89 km/h
15. 1998: 45:23 Laurent Jalabert 20.89 km/h
16. 1998: 45:23 Manuel Beltran 20.89 km/h
17. 2015: 45:30 Alejandro Valverde 20.97 km/h
18. 2015: 45:31 Christopher Froome 20.96 km/h
19. 2015: 45:31 Nairo Quintana 20.96 km/h
20. 2015: 45:31 Thibaut Pinot 20.96 km/h
21. 2015: 45:31 Tejay Van Garderen 20.96 km/h
22. 2015: 45:31 Alberto Contador 20.96 km/h
23. 2015: 45:31 Pierre Rolland 20.96 km/h
24. 2015: 45:31 Vincenzo Nibali 20.96 km/h
25. 2015: 45:31 Geraint Thomas 20.96 km/h
26. 2004: 45:31 Lance Armstrong 20.96 km/h
27. 2004: 45:31 Ivan Basso 20.96 km/h
28. 2002: 45:55 Lance Armstrong 20.78 km/h
29. 2007: 46:00 Andreas Klöden 20.74 km/h
30. 2007: 46:00 Cadel Evans 20.74 km/h
31. 1998: 46:13 Dariusz Baranowski 20.51 km/h
32. 1998: 46:13 Marcos Serrano 20.51 km/h
33. 1998: 46:13 Luc Leblanc 20.51 km/h
34. 1998: 46:18 Giuseppe Di Grande 20.48 km/h
35. 1998: 46:18 Laurent Madouas 20.48 km/h
36. 2011: 46:20 Jelle Vanendert 20.59 km/h
37. 2015: 46:27 Robert Gesink 20.54 km/h
38. 2015: 46:27 Bauke Mollema 20.54 km/h
39. 2007: 46:31 Andrey Kashechkin 20.51 km/h
40. 1998: 46:36 Axel Merckx 20.34 km/h
41. 2004: 46:36 Georg Totschnig 20.47 km/h
42. 2011: 46:41 Samuel Sanchez 20.44 km/h
43. 1998: 46:55 Santiago Blanco 20.21 km/h
44. 2004: 46:58 Andreas Klöden 20.31 km/h
45. 2004: 46:58 Francisco Mancebo 20.31 km/h
46. 2002: 46:59 Roberto Heras 20.31 km/h
47. 2002: 46:59 Joseba Beloki 20.31 km/h
48. 2002: 47:06 Santiago Botero 20.25 km/h
49. 2002: 47:06 Igor Gonzalez de Galdeano 20.25 km/h
50. 2011: 47:06 Andy Schleck 20.25 km/h
51. 2011: 47:08 Cadel Evans 20.24 km/h
52. 2011: 47:08 Rigoberto Uran 20.24 km/h
53. 2011: 47:08 Alberto Contador 20.24 km/h
54. 2011: 47:08 Thomas Voeckler 20.24 km/h
55. 2011: 47:08 Fränk Schleck 20.24 km/h
56. 2011: 47:08 Jean-Christophe Peraud 20.24 km/h
57. 2011: 47:08 Pierre Rolland 20.24 km/h
58. 2011: 47:08 Ivan Basso 20.24 km/h
59. 2007: 47:14 Yaroslav Popovych 20.20 km/h
60. 2007: 47:14 Michael Boogerd 20.20 km/h
61. 2007: 47:14 Mikel Astarloza 20.20 km/h
62. 2002: 47:18 Raimondas Rumsas 20.17 km/h
63. 1998: 47:27 Benoit Salmon 19.98 km/h
64. 1998: 47:27 Bo Hamburger 19.98 km/h
65. 1998: 47:27 Jean-Cyril Robin 19.98 km/h
66. 2002: 47:28 Carlos Sastre 20.10 km/h
67. 2002: 47:32 Marcos Serrano 20.07 km/h
68. 1998: 47:37 Roland Meier 19.91 km/h
69. 1998: 47:39 Francisco Benitez 19.90 km/h
70. 2015:  47:44 Joaquim Rodriguez 19.99 km/h    
71. 2011: 47:47 Damiano Cunego 19.97 km/h
72. 2007: 47:53 Oscar Pereiro Sio 19.92 km/h
73. 2007: 47:53 Alejandro Valverde 19.92 km/h
74. 2007: 47:53 Haimar Zubeldia 19.92 km/h
75. 2007: 47:53 Bernhard Kohl 19.92 km/h
76. 2007: 47:55 David Arroyo 19.91 km/h
77. 2015: 47:57 Samuel Sanchez 19.90 km/h
78. 2002: 48:02 Oscar Sevilla 19.86 km/h
79. 1998: 48:09 Daniele Nardello 19.69 km/h
80. 1998: 48:09 Bjarne Riis 19.69 km/h
81. 1998: 48:09 Miguel Angel Pena 19.69 km/h
82. 1998: 48:09 Alberto Elli 19.69 km/h
83. 1998: 48:09 Kurt Van de Wouwer 19.69 km/h
84. 1998: 48:09 Jorg Jaksche 19.69 km/h
85. 2004: 48:13 Jan Ullrich 19.79 km/h
86. 2011: 48:19 Thomas Danielson 19.74 km/h
87. 2011: 48:19 Kevin De Weert 19.74 km/h
88. 2004: 48:21 Jose Azevedo 19.73 km/h
89. 1998: 48:22 Vicente Garcia-Acosta 19.60 km/h
90. 2004: 48:22 Christophe Moreau 19.72 km/h
91. 2004: 48:22 Pietro Caucchioli 19.72 km/h
92. 2015: 48:30 Andrew Talansky 19.67 km/h
93. 2015: 48:30 Tony Gallopin 19.67 km/h
94. 2015: 48:30 Warren Barguil 19.67 km/h
95. 2015: 48:30 Mathias Frank 19.67 km/h
96. 2015: 48:30 Eduardo Sepulveda 19.67 km/h
97. 2015: 48:30 Laurens Ten Dam 19.67 km/h
98. 2002: 48:34 Andrei Kivilev 19.64 km/h
99. 2002: 48:42 Axel Merckx 19.59 km/h
100.2002: 48:42 David Moncoutié 19.59 km/h

No comments:

Post a Comment