Piancavallo
2026:13,8 km@8,1%---36:15---average speed 22.84 km/h(Jonas Vingegaard)-RECORD
2020:13,8 km@8,1%---37:50---average speed 21.89 km/h(Hindley-Kelderman-Geoghegan Hart)---38:25---average speed 21.55 km/h(Joao Almeida)
---39:12---average speed 21.12 km/h(Rafal Majka)
---39:20---average speed 21.05 km/h(Patrick Konrad)
---39:25---average speed 21.01 km/h(Knox-Bilbao-Fuglsang-Nibali-Masnada)
2017:13,8 km@8,1%---38:50---average speed 21.32 km/h(Thibaut Pinot)
---39:00---average speed 21.23 km/h(Pozzovivo-Zakarin)
---39:10---average speed 21.14 km/h(Jungels-A.Yates-Quintana-Mollema-Nibali-Hirt)
---39:25---average speed 21.01 km/h(Mikel Landa)
1998:13,8 km@8,1%---36:20---average speed 22.79 km/h(Marco Pantani)
---36:33---average speed 22.65 km/h(Tonkov-Zulle)
---36:48---average speed 22.50 km/h(Giuseppe Guerini)
---38:10---average speed 21.69 km/h(Andrea Noe)
---38:20---average speed 21.60 km/h(Dominguez-Velo-De Paoli-Clavero-Forconi-Belli)
TOP 50 Fastest All-Time
1. 2026: 36:15 Jonas Vingegaard 22.84 km/h
2. 1998: 36:20 Marco Pantani 22.79 km/h
3. 1998: 36:33 Pavel Tonkov 22.65 km/h
4. 1998: 36:33 Alex Zulle 22.65 km/h
5. 1998: 36:48 Giuseppe Guerini 22.50 km/h
6. 2026: 37:30 Felix Gall 22.08 km/h
7. 2026: 37:30 Jai Hindley 22.08 km/h
8. 2026: 37:30 Derek Gee 22.08 km/h
9. 2026: 37:34 Thymen Arensman 22.04 km/h
10. 2026: 37:40 Egan Bernal 21.98 km/h
11. 2020: 37:50 Jai Hindley 21.89 km/h
12. 2020: 37:50 Wilco Kelderman 21.89 km/h
13. 2020: 37:50 Tao Geoghegan Hart 21.89 km/h
14. 1998: 38:10 Andrea Noe 21.69 km/h
15. 2026: 38:18 Afonso Eulalio 21.62 km/h
16. 1998: 38:20 Juan Carlos Dominguez 21.60 km/h
17. 1998: 38:20 Marco Velo 21.60 km/h
18. 1998: 38:20 Daniele De Paoli 21.60 km/h
19. 1998: 38:20 Daniel Clavero 21.60 km/h
20. 1998: 38:20 Riccardo Forconi 21.60 km/h
21. 1998: 38:20 Wladimir Belli 21.60 km/h
22. 2020: 38:25 Joao Almeida 21.55 km/h
23. 2026: 38:28 Damiano Caruso 21.53 km/h
24. 2026: 38:28 Michael Storer 21.53 km/h
25. 2026: 38:28 Davide Piganzoli 21.53 km/h
26. 2017: 38:50 Thibaut Pinot 21.32 km/h
27. 2017: 39:00 Domenico Pozzovivo 21.23 km/h
28. 2017: 39:00 Ilnur Zakarin 21.23 km/h
29. 2017: 39:10 Bob Jungels 21.14 km/h
30. 2017: 39:10 Adam Yates 21.14 km/h
31. 2017: 39:10 Nairo Quintana 21.14 km/h
32. 2017: 39:10 Bauke Mollema 21.14 km/h
33. 2017: 39:10 Vincenzo Nibali 21.14 km/h
34. 2017: 39:10 Jan Hirt 21.14 km/h
35. 2020: 39:12 Rafal Majka 21.12 km/h
36. 1998: 39:18 Gabriele Colombo 21.07 km/h
37. 1998: 39:18 Davide Rebellin 21.07 km/h
38. 1998: 39:18 Marco Magnani 21.07 km/h
39. 1998: 39:18 Laurent Roux 21.07 km/h
40. 1998: 39:18 Andrei Zintchenko 21.07 km/h
41. 1998: 39:18 Oscar Camenzind 21.07 km/h
42. 1998: 39:18 Nicola Miceli 21.07 km/h
43. 1998: 39:18 Fabian Jeker 21.07 km/h
44. 1998: 39:18 Felix Garcia Casas 21.07 km/h
45. 1998: 39:18 Luc Leblanc 21.07 km/h
46. 1998: 39:18 Gianni Faresin 21.07 km/h
47. 1998: 39:18 Leonardo Piepoli 21.07 km/h
48. 1998: 39:18 Massimo Podenzana 21.07 km/h
49. 1998: 39:18 Roberto Conti 21.07 km/h
50. 1998: 39:18 Paolo Bettini 21.07 km/h


No comments:
Post a Comment