Santuario di Oropa
2024:6,7 km@8%---17:25---average speed 23.08 km/h(Tadej Pogacar)
2019:6,7 km@8%---18:14---average speed 22.05 km/h(Egan Bernal)
2017:6,7 km@8%---17:37---average speed 22.82 km/h(Tom Dumoulin)
2014:6,7 km@8%---18:30---average speed 21.73 km/h(Nairo Quintana)
---19:51---average speed 20.25 km/h(Battaglin-Cataldo)
2007:6,7 km@8%---18:12---average speed 22.09 km/h(Leonardo Piepoli)
1999:6,7 km@8%---17:04---average speed 23.55 km/h(Marco Pantani)-RECORD
1993:6,7 km@8%---18:12---average speed 22.09 km/h(Piotr Ugrumov)
---19:44---average speed 20.37 km/h(Massimo Ghirotto)
1. 1999: 17:04 Marco Pantani 23.55 km/h
2019:6,7 km@8%---18:14---average speed 22.05 km/h(Egan Bernal)
2017:6,7 km@8%---17:37---average speed 22.82 km/h(Tom Dumoulin)
2014:6,7 km@8%---18:30---average speed 21.73 km/h(Nairo Quintana)
---19:51---average speed 20.25 km/h(Battaglin-Cataldo)
2007:6,7 km@8%---18:12---average speed 22.09 km/h(Leonardo Piepoli)
1999:6,7 km@8%---17:04---average speed 23.55 km/h(Marco Pantani)-RECORD
1993:6,7 km@8%---18:12---average speed 22.09 km/h(Piotr Ugrumov)
---19:44---average speed 20.37 km/h(Massimo Ghirotto)
1. 1999: 17:04 Marco Pantani 23.55 km/h
2. 2024: 17:25 Tadej Pogacar 23.08 km/h
3. 2017: 17:37 Tom Dumoulin 22.82 km/h
4. 2017: 17:40 Ilnur Zakarin 22.75 km/h
5. 2017: 17:46 Mikel Landa 22.63 km/h
6. 1999: 17:50 Laurent Jalabert 22.54 km/h
7. 2017: 17:51 Nairo Quintana 22.52 km/h
4. 2017: 17:40 Ilnur Zakarin 22.75 km/h
5. 2017: 17:46 Mikel Landa 22.63 km/h
6. 1999: 17:50 Laurent Jalabert 22.54 km/h
7. 2017: 17:51 Nairo Quintana 22.52 km/h
8. 2024: 17:52 Daniel Martinez 22.50 km/h
9. 2024: 17:52 Geraint Thomas 22.50 km/h
10. 2024: 17:52 Lorenzo Fortunato 22.50 km/h
11. 2024: 17:52 Florian Lipowitz 22.50 km/h
12. 2024: 17:55 Michael Storer 22.44 km/h
13. 2024: 17:55 Cian Uijtdebroeks 22.44 km/h
14. 2024: 17:55 Einer Rubio 22.44 km/h
15. 2024: 18:00 Juan Pedro Lopez 22.33 km/h
16. 2024: 18:02 Jan Hirt 22.29 km/h
18. 1999: 18:07 Ivan Gotti 22.19 km/h
19. 1999: 18:07 Daniel Clavero 22.19 km/h
20. 1993: 18:12 Piotr Ugrumov 22.09 km/h
21. 2007: 18:12 Leonardo Piepoli 22.09 km/h
22. 2017: 18:12 Thibaut Pinot 22.09 km/h
23. 1999: 18:13 Nicola Miceli 22.07 km/h
24. 2019: 18:14 Egan Bernal 22.05 km/h
25. 1993: 18:16 Stephen Roche 22.01 km/h
26. 1999: 18:18 Paolo Savoldelli 21.97 km/h
27. 2017: 18:18 Adam Yates 21.97 km/h
28. 2017: 18:20 Vincenzo Nibali 21.93 km/h
29. 2017: 18:20 Franco Pellizotti 21.93 km/h
30. 2019: 18:20 Ivan Sosa 21.93 km/h
31. 1993: 18:21 Moreno Argentin 21.91 km/h
32. 2019: 18:22 Nans Peters 21.89 km/h
33. 1999: 18:23 Andrei Zintchenko 21.87 km/h
34. 2017: 18:23 Steven Kruijswijk 21.87 km/h
35. 2017: 18:23 Tanel Kangert 21.87 km/h
36. 2019: 18:24 Emanuel Buchmann 21.85 km/h
37. 1999: 18:25 Daniele De Paoli 21.83 km/h
38. 2019: 18:25 Dan Martin 21.83 km/h
39. 2024: 18:25 Esteban Chaves 21.83 km/h
40. 2024: 18:25 Alexey Lutsenko 21.83 km/h
41. 2024: 18:25 Ben O'Connor 21.83 km/h
42. 1999: 18:26 Davide Rebellin 21.81 km/h41. 2024: 18:25 Ben O'Connor 21.83 km/h
43. 1999: 18:26 Oscar Camenzind 21.81 km/h
44. 1999: 18:26 Massimo Codol 21.81 km/h
45. 2017: 18:27 Domenico Pozzovivo 21.79 km/h
46. 2014: 18:30 Nairo Quintana 21.73 km/h
47. 2007: 18:33 Marzio Bruseghin 21.67 km/h
48. 2014: 18:34 Fabio Aru 21.65 km/h
49. 2014: 18:34 Domenico Pozzovivo 21.65 km/h
50. 1999: 18:37 José Manuel Uria 21.59 km/h
No comments:
Post a Comment