Monday 9 September 2013

Defying the Gravity: TOP 50 Fastest Ascents of the Angliru


© Unipublic

 1.  2000: 41:55 Roberto Heras 18.32 km/h
 2.  2008: 43:12 Alberto Contador 17.78 km/h
 3.  2000: 43:24 Pavel Tonkov 17.70 km/h
 4.  2000: 43:24 Roberto Laiseka 17.70 km/h
 5.  2008: 43:54 Alejandro Valverde 17.49 km/h
 6.  2002: 43:55 Roberto Heras 17.49 km/h
 7.  2011: 43:57 Juan Jose Cobo 17.47 km/h
 8.  2008: 44:10 Joaquim Rodriguez 17.39 km/h
 9.  2000: 44:13 Raimundas Rumsas 17.37 km/h
 10. 2008: 44:17 Levi Leipheimer 17.34 km/h
 11. 2000: 44:22 Txema Del Olmo 17.31 km/h
 12. 2000: 44:43 Fernando Escartín 17.17 km/h
 13. 2008: 44:44 Carlos Sastre 17.17 km/h
 14. 2011: 44:45 Wout Poels 17.16 km/h
 15. 2011: 44:45 Denis Menchov 17.16 km/h
 16. 2011: 44:45 Christopher Froome 17.16 km/h
 17. 1999: 44:50 José M. Jimenez 17.13 km/h
 18. 1999: 44:50 Pavel Tonkov 17.13 km/h
 19. 1999: 44:58 Manuel Beltran 17.08 km/h
 20. 2008: 45:08 Robert Gesink 17.02 km/h
 21. 2011: 45:11 Bradley Wiggins 17.00 km/h
 22. 2011: 45:18 Igor Anton 16.95 km/h
 23. 2000: 45:26 Manuel Beltran 16.90 km/h
 24. 2000: 45:26 Massimiliano Gentili 16.90 km/h
 25. 2002: 45:30 Joseba Beloki 16.88 km/h
 26. 2008: 45:30 Ezequiel Mosquera 16.88 km/h
 27. 2011: 45:32 Joaquin Rodriguez 16.87 km/h
 28. 2011: 45:32 Maxime Monfort 16.87 km/h
 29. 2011: 45:32 Bauke Mollema 16.87 km/h
 30. 2011: 45:32 Sergey Lagutin 16.87 km/h
 31. 2000: 45:36 Richard Virenque 16.84 km/h
 32. 2000: 45:36 Angel Casero 16.84 km/h
 33. 2002: 45:36 Francesco Casagrande 16.84 km/h
 34. 2011: 45:38 Daniel Martin 16.83 km/h
 35. 2008: 45:40 Oliver Zaugg 16.82 km/h
 36. 1999: 45:48 Leonardo Piepoli 16.77 km/h
 37. 2002: 45:49 Iban Mayo 16.76 km/h
 38. 2011: 45:49 Fabio Andres Duarte 16.76 km/h
 39. 1999: 45:51 Roberto Heras 16.75 km/h
 40. 2008: 45:55 Damiano Cunego 16.73 km/h
 41. 1999: 45:59 Abraham Olano 16.70 km/h
 42. 2000: 45:59 Santiago Blanco 16.70 km/h
 43. 2011: 45:59 Mikel Nieve 16.70 km/h
 44. 2000: 46:06 Óscar Sevilla 16.66 km/h
 45. 2000: 46:09 Haimar Zubeldia 16.64 km/h
 46. 2000: 46:09 Francisco Garcia 16.64 km/h
 47. 2002: 46:11 Aitor Gonzalez 16.63 km/h
 48. 2002: 46:11 Danilo Di Luca 16.63 km/h
 49. 2002: 46:11 Gilberto Simoni 16.63 km/h
 50. 2008: 46:13 Daniel Moreno 16.62 km/h

No comments:

Post a Comment