Wednesday, 1 September 2021

The war starts far from Covadonga

 


Collada Llomena
2021:7,7 km@9,2%---22:50---average speed 20.23 km/h(Bernal-Roglic)-2nd ascent
                                ---23:35---average speed 19.59 km/h(Haig-Mas-15 riders group)
                                ---24:40---average speed 18.73 km/h(Eiking-Vlasov group)
2021:7,7 km@9,2%---25:07---average speed 18.39 km/h(De La Cruz-C.Hamilton-Landa)-1st ascent
                                ---25:42---average speed 17.98 km/h(Peloton)




Lagos de Covadonga 
2021:12,2 km@7,0%---34:07---average speed 21.46 km/h(Primoz Roglic)
                                  ---34:15---average speed 21.37 km/h(Kuss-Lopez-A.Yates-Haig-Mas-Mader)
2018:12,2 km@7,0%---32:40---average speed 22.41 km/h(Thibaut Pinot)
2016:12,2 km@7,0%---32:35---average speed 22.47 km/h(Nairo Quintana)
2014:12,2 km@7,0%---34:05---average speed 21.48 km/h(Valverde-Rodriguez)
                                  ---37:40---average speed 19.43 km/h(Przemyslaw Niemiec)                          
2012:12,2 km@7,0%---33:41---average speed 21.73 km/h(Valverde-Rodriguez-Contador)
                                  ---35:55---average speed 20.38 km/h(Antonio Piedra)
2010:12,2 km@7,0%---34:11---average speed 21.41 km/h(Ezequiel Mosquera)
                                  ---37:21---average speed 19.60 km/h(Carlos Barredo)
2007:12,2 km@7,0%---33:15---average speed 22.02 km/h(Piepoli-Menchov-Sastre)
                                  ---34:23---average speed 21.29 km/h(Vladimir Efimkin)
2005:12,2 km@7,0%---32:22---average speed 22.62 km/h(Gilberto Simoni)
                                  ---33:35---average speed 21.80 km/h(Eladio Jimenez)
2001:12,2 km@7,0%---33:21---average speed 21.95 km/h(Juan Miguel Mercado)
2000:12,2 km@7,0%---32:29---average speed 22.53 km/h(Roberto Heras)
                                  ---35:02---average speed 20.89 km/h(Andrei Zintchenko)
1997:12,8 km@7,0%---33:47---average speed 22.73 km/h(Pavel Tonkov)-RECORD
1996:12,8 km@7,0%---34:20---average speed 22.37 km/h(Jalabert-Zulle)
1989:12,5 km@7,2%---38:21---average speed 19.56 km/h(Oscar de Jesus Vargas)
                                  ---38:36---average speed 19.43 km/h(Alvaro Pino)
1985:12,5 km@7,2%---39:27---average speed 19.01 km/h(Pedro Delgado)


TOP 100 LAGOS DE COVADONGA


1. 2005: 32:22 Gilberto Simoni 22.62 km/h
2. 2005: 32:27 Carlos Sastre 22.56 km/h
3. 2000: 32:29 Roberto Heras 22.53 km/h
4. 2005: 32:34 Denis Menchov 22.48 km/h
5. 2005: 32:34 Roberto Heras 22.48 km/h
6. 2016: 32:35 Nairo Quintana 22.47 km/h
7. 2018: 32:40 Thibaut Pinot 22.41 km/h
8. 2016: 33:00 Christopher Froome 22.18 km/h
9. 2005: 33:01 Miguel Angel Perdiguero 22.17 km/h
10. 2005: 33:01 Oscar Sevilla 22.17 km/h
11. 2016: 33:03 Alejandro Valverde 22.15 km/h
12. 2016: 33:03 Michele Scarponi 22.15 km/h
13. 2000: 33:04 Carlos Sastre 22.14 km/h
14. 2005: 33:06 Santos Gonzalez 22.11 km/h
15. 2018: 33:08 Miguel Angel Lopez 22.09 km/h
16. 2018: 33:10 Simon Yates 22.07 km/h
17. 2018: 33:12 Alejandro Valverde 22.05 km/h
18. 2018: 33:12 Steven Kruijswijk 22.05 km/h
19. 2018: 33:14 Enric Mas 22.03 km/h
20. 2018: 33:14 Nairo Quintana 22.03 km/h
21. 2007: 33:15 Leonardo Piepoli 22.02 km/h
22. 2007: 33:15 Denis Menchov 22.02 km/h
23. 2007: 33:15 Carlos Sastre 22.02 km/h
24. 2001: 33:21 Juan Miguel Mercado 21.95 km/h
25. 2005: 33:26 Francisco Mancebo 21.89 km/h
26. 2000: 33:27 Óscar Sevilla 21.88 km/h
27. 2000: 33:29 Santos Gonzalez 21.86 km/h
28. 2000: 33:31 Roberto Laiseka 21.84 km/h
29. 2005: 33:35 Eladio Jimenez 21.80 km/h
30. 2007: 33:37 Cadel Evans 21.77 km/h
31. 2016: 33:37 Esteban Chaves 21.77 km/h
32. 2016: 33:40 Alberto Contador 21.74 km/h
33. 2012: 33:41 Alejandro Valverde 21.73 km/h
34. 2012: 33:41 Joaquim Rodriguez 21.73 km/h
35. 2012: 33:41 Alberto Contador 21.73 km/h
36. 2000: 33:43 Raimundas Rumsas 21.71 km/h
37. 2000: 33:44 Angel Casero 21.70 km/h
38. 2000: 33:44 Igor González de Galdeano 21.70 km/h
39. 2000: 33:44 Pavel Tonkov 21.70 km/h
40. 2016: 33:44 Simon Yates 21.70 km/h
41. 2000: 33:48 Txema Del Olmo 21.66 km/h
42. 2005: 33:52 Samuel Sanchez 21.61 km/h
43. 2001: 33:54 Oscar Sevilla 21.59 km/h
44. 2012: 33:54 Nairo Quintana 21.59 km/h
45. 2016: 33:59 Samuel Sanchez 21.54 km/h
46. 2012: 34:04 Igor Anton 21.49 km/h
47. 2000: 34:05 Richard Virenque 21.48 km/h
48. 2014: 34:05 Alejandro Valverde 21.48 km/h
49. 2014: 34:05 Joaquim Rodriguez 21.48 km/h
50. 2018: 34:05 Rigoberto Uran 21.48 km/h
51. 2007: 34:06 Manuel Beltrán 21.47 km/h
52. 2007: 34:06 Oscar Pereiro Sio 21.47 km/h
53. 2016: 34:06 Jean-Christophe Peraud 21.47 km/h
54. 2016: 34:06 Andrew Talansky 21.47 km/h
55. 2016: 34:06 Leopold Konig 21.47 km/h
56. 2016: 34:06 Davide Formolo 21.47 km/h
57. 2016: 34:06 Sergio Pardilla 21.47 km/h
58. 2021: 34:07 Primoz Roglic 21.46 km/h
59. 2016: 34:09 Gianluca Brambilla 21.43 km/h
60. 2014: 34:10 Alberto Contador 21.42 km/h
61. 2010: 34:11 Ezequiel Mosquera 21.41 km/h
62. 2018: 34:13 Emanuel Buchmann 21.39 km/h
63. 2021: 34:15 Sepp Kuss 21.37 km/h
64. 2021: 34:15 Miguel Angel Lopez 21.37 km/h
65. 2021: 34:15 Adam Yates 21.37 km/h
66. 2021: 34:15 Jack Haig 21.37 km/h
67. 2021: 34:15 Enric Mas 21.37 km/h
68. 2021: 34:15 Gino Mader 21.37 km/h

69. 2005: 34:16 Roberto Laiseka 21.36 km/h
70. 2012: 34:16 Tomasz Marczynski 21.36 km/h
71. 2012: 34:16 Robert Gesink 21.36 km/h
72. 2012: 34:16 Winner Anacona 21.36 km/h
73. 2012: 34:16 Andrew Talansky 21.36 km/h
74. 2012: 34:16 Bart De Clercq 21.36 km/h
75. 2012: 34:16 Przemyslaw Niemiec 21.36 km/h
76. 2012: 34:16 Daniel Moreno 21.36 km/h
77. 2012: 34:16 Christopher Froome 21.36 km/h
78. 2012: 34:16 Benat Intxausti 21.36 km/h
79. 2014: 34:17 Fabio Aru 21.35 km/h
80. 2014: 34:17 Christopher Froome 21.35 km/h
81. 2005: 34:18 Ruben Plaza 21.34 km/h
82. 2001: 34:19 Joseba Beloki 21.33 km/h
83. 2012: 34:20 Gorka Verdugo 21.32 km/h
84. 2010: 34:22 Vincenzo Nibali 21.30 km/h
85. 2010: 34:22 Peter Velits 21.30 km/h
86. 2010: 34:22 Joaquim Rodriguez 21.30 km/h
87. 2007: 34:23 Vladimir Efimkin 21.29 km/h
88. 2012: 34:24 Laurens Ten Dam 21.28 km/h
89. 2014: 34:28 Daniel Martin 21.24 km/h
90. 2018: 34:29 Ion Izagirre 21.23 km/h
91. 2007: 34:32 José Ángel Gómez Marchante 21.20 km/h
92. 2005: 34:36 Tom Danielson 21.16 km/h
93. 2016: 34:37 Ruben Fernandez 21.15 km/h
94. 2001: 34:38 Jose María Jimenez 21.14 km/h
95. 2005: 34:38 Oscar Pereiro 21.14 km/h
96. 2007: 34:38 Samuel Sánchez 21.14 km/h
97. 2007: 34:39 Igor Antón 21.13 km/h
98. 2005: 34:40 Carlos Garcia Quesada 21.12 km/h
99. 2010: 34:41 Tom Danielson 21.11 km/h
100. 2001: 34:42 José Luis Rubiera 21.10 km/h

No comments:

Post a Comment