Friday, 24 July 2026

Tadej Pogacar explodes the historic Alpe d'Huez record!

                                                      



Alpe d'Huez
2026:13,8 km@8%---35:25---average speed 23.38 km/h(Tadej Pogacar)
2022:13,8 km@8%---39:08---average speed 21.16 km/h(Pogacar-Vingegaard-Thomas)
                               ---41:49---average speed 19.80 km/h(Thomas Pidcock)
2018:13,8 km@8%---41:15---average speed 20.07 km/h(Geraint Thomas)
2015:13,8 km@8%---39:22---average speed 21.03 km/h(Nairo Quintana)
                               ---41:16---average speed 20.06 km/h(Thibaut Pinot)
2013:13,8 km@8%---39:48---average speed 20.80 km/h(Nairo Quintana)
                               ---43:02---average speed 19.24 km/h(Christophe Riblon)
2011:13,8 km@8%---41:25---average speed 19.99 km/h(Samuel Sanchez)
                               ---42:02---average speed 19.70 km/h(Pierre Rolland)
2010:13,8 km@8%---42:17---average speed 19.58 km/h(Contador-Brajkovic)
2008:13,8 km@8%---39:30---average speed 20.96 km/h(Carlos Sastre)
2006:13,8 km@8%---38:35---average speed 21.46 km/h(Landis-Kloden)
                               ---40:45---average speed 20.32 km/h(Fränk Schleck)
2004:13,8 km@8%---37:36---average speed 22.02 km/h(Lance Armstrong)
2003:13,8 km@8%---39:08---average speed 21.16 km/h(Iban Mayo)
2001:13,8 km@8%---38:03---average speed 21.76 km/h(Lance Armstrong)
1999:13,8 km@8%---41:54---average speed 19.76 km/h(Giuseppe Guerini) 
1997:13,8 km@8%---36:53---average speed 22.45 km/h(Marco Pantani)
1995:13,8 km@8%---36:40---average speed 22.58 km/h(Marco Pantani)
1994:13,8 km@8%---37:15---average speed 22.23 km/h(Marco Pantani)
                               ---40:43---average speed 20.34 km/h(Roberto Conti)
1992:13,8 km@8%---43:19---average speed 19.12 km/h(Chiappucci-Indurain)
                               ---44:09---average speed 18.75 km/h(Andrew Hampsten)
1991:13,8 km@8%---40:27---average speed 20.47 km/h(Gianni Bugno)
1990:13,8 km@8%---43:15---average speed 19.14 km/h(Erik Breukink) (source:http://www.sportvox.fr/article.php3?id_article=31102)
1989:13,8 km@8%---41:50---average speed 19.79 km/h(Delgado-Fignon)
                               ---45:20---average speed 18.26 km/h(Gert-Jan Theunisse)
1988:13,8 km@8%---43:44---average speed 18.93 km/h(Gert-Jan Theunisse)
                               ---44:34---average speed 18.58 km/h(Steven Rooks)
1987:13,8 km@8%---41:44---average speed 19.84 km/h(Luis Herrera)
1986:13,8 km@8%---45:25---average speed 18.23 km/h(Jose Reynel Montoya)
                               ---48:00---average speed 17.25 km/h(Hinault-Lemond)
1982:13,8 km@8%---42:14---average speed 19.61 km/h(Beat Breu)
1979:13,8 km@8%---43:38---average speed 18.98 km/h(Joaquim Agostinho)
1977:13,8 km@8%---44:49---average speed 18.48 km/h(Hennie Kuiper)


NEW ALPE D'HUEZ TOP 100

1.  2026: 35:25 Tadej Pogacar 23.38 km/h
2.  1995: 36:40 Marco Pantani 22.58 km/h
3.  1997: 36:53 Marco Pantani 22.45 km/h
4.  1994: 37:15 Marco Pantani 22.23 km/h
5.  2004: 37:36 Lance Armstrong 22.02 km/h
6.  1997: 37:40 Jan Ullrich 21.98 km/h
7.  2026: 37:54 Remco Evenepoel 21.85 km/h 
8.  2001: 38:03 Lance Armstrong 21.76 km/h
9.  1995: 38:04 Miguel Indurain 21.75 km/h
10. 1995: 38:04 Alex Zulle 21.75 km/h
11. 1995: 38:06 Bjarne Riis 21.73 km/h
12. 2026: 38:06 Isaac del Toro 21.73 km/h
13. 2026: 38:10 Mattias Skjelmose 21.69 km/h
14. 2026: 38:10 Paul Seixas 21.69 km/h
15. 1997: 38:20 Richard Virenque 21.60 km/h
16. 1995: 38:34 Laurent Madouas 21.47 km/h
17. 2006: 38:35 Floyd Landis 21.46 km/h
18. 2006: 38:35 Andreas Klöden 21.46 km/h
19. 2004: 38:40 Jan Ullrich 21.41 km/h
20. 2026: 38:52 Lenny Martinez 21.30 km/h
21. 1994: 38:55 Richard Virenque 21.28 km/h
22. 2026: 38:55 Richard Carapaz 21.28 km/h
23. 2006: 39:00 Carlos Sastre 21.23 km/h
24. 2003: 39:08 Iban Mayo 21.16 km/h
25. 2022: 39:08 Tadej Pogacar 21.16 km/h
26. 2022: 39:08 Jonas Vingegaard 21.16 km/h
27. 2022: 39:08 Geraint Thomas 21.16 km/h
28. 2004: 39:12 Andreas Kloden 21.12 km/h
29. 2022: 39:12 Enric Mas 21.12 km/h
30. 2022: 39:12 Sepp Kuss 21.12 km/h
31. 2004: 39:14 Jose Azevedo 21.10 km/h
32. 2006: 39:14 Levi Leipheimer 21.10 km/h
33. 1997: 39:20 Francesco Casagrande 21.05 km/h
34. 1997: 39:21 Bjarne Riis 21.04 km/h
35. 2015: 39:22 Nairo Quintana 21.03 km/h
36. 2022: 39:27 Romain Bardet 20.99 km/h
37. 1994: 39:30 Miguel Indurain 20.96 km/h
38. 1994: 39:30 Luc Leblanc 20.96 km/h
39. 2008: 39:30 Carlos Sastre 20.96 km/h
40. 1994: 39:37 Vladimir Poulnikov 20.90 km/h
41. 2004: 39:40 Giuseppe Guerini 20.87 km/h
42. 2004: 39:41 Santos Gonzalez 20.87 km/h
43. 2004: 39:41 Vladimir Karpets 20.87 km/h
44. 1995: 39:42 Fernando Escartin 20.86 km/h
45. 1995: 39:42 Claudio Chiappucci 20.86 km/h
46. 1995: 39:42 Paolo Lanfranchi 20.86 km/h
47. 2006: 39:46 Denis Menchov 20.82 km/h
48. 2006: 39:46 Michael Rasmussen 20.82 km/h
49. 2006: 39:46 Pietro Caucchioli 20.82 km/h
50. 2022: 39:46 Adam Yates  20.82 km/h
51. 1995: 39:48 Tony Rominger 20.80 km/h
52. 2013: 39:48 Nairo Quintana 20.80 km/h
53. 1995: 39:51 Pavel Tonkov 20.78 km/h
54. 2013: 39:51 Joaquim Rodriguez 20.78 km/h
55. 1997: 39:52 Beat Zberg 20.77 km/h
56. 1997: 39:52 Udo Bolts 20.77 km/h
57. 1997: 39:52 Roberto Conti 20.77 km/h
58. 1997: 39:52 Laurent Madouas 20.77 km/h
59. 2004: 39:56 David Moncoutié 20.73 km/h
60. 2004: 39:57 Carlos Sastre 20.73 km/h
61. 2004: 39:58 Ivan Basso 20.72 km/h
62. 2004: 39:58 Stéphane Goubert 20.72 km/h
63. 2026: 40:00 Sepp Kuss 20.70 km/h
64. 1994: 40:01 Piotr Ugrumov 20.69 km/h
65. 1994: 40:01 Alex Zülle 20.69 km/h
66. 2001: 40:02 Jan Ullrich 20.68 km/h
67. 2022: 40:02 David Gaudu 20.68 km/h
68. 1995: 40:07 Laurent Jalabert 20.64 km/h
69. 2004: 40:07 Michael Rogers 20.64 km/h
70. 2001: 40:12 Joseba Beloki 20.60 km/h
71. 2006: 40:14 Oscar Pereiro 20.58 km/h
72. 2006: 40:14 Michael Rogers 20.58 km/h
73. 2006: 40:14 Cadel Evans 20.58 km/h
74. 2006: 40:14 Ivan Parra 20.58 km/h
75. 1997: 40:15 Laurent Jalabert 20.57 km/h
76. 1997: 40:15 Marco Fincato 20.57 km/h
77. 1997: 40:18 Abraham Olano 20.55 km/h
78. 1997: 40:23 Orlando Rodrigues 20.50 km/h
79. 1991: 40:27 Gianni Bugno 20.47 km/h
80. 2004: 40:27 Marcos Serrano 20.47 km/h
81. 1991: 40:28 Miguel Indurain 20.46 km/h
82. 1991: 40:29 Luc Leblanc 20.45 km/h
83. 2006: 40:29 Cyril Dessel 20.45 km/h
84. 2006: 40:29 Haimar Zubeldia 20.45 km/h
85. 2022: 40:29 Nairo Quintana 20.45 km/h
86. 1995: 40:31 Richard Virenque 20.44 km/h
87. 1995: 40:31 Ivan Gotti 20.44 km/h
88. 2022: 40:31 Steven Kruijswijk 20.44 km/h
89. 2004: 40:32 Oscar Pereiro 20.43 km/h
90. 2006: 40:32 Mikel Astarloza 20.43 km/h
91. 2001: 40:33 Christophe Moreau 20.42 km/h
92. 1997: 40:39 Manuel Beltran 20.37 km/h
93. 2004: 40:40 José Enrique Gutierrez 20.36 km/h
94. 2015: 40:42 Alejandro Valverde 20.34 km/h
95. 2015: 40:42 Christopher Froome 20.34 km/h
96. 1994: 40:43 Roberto Conti 20.34 km/h
97. 1994: 40:43 Oscar Pellicioli 20.34 km/h
98. 1994: 40:43 Pascal Lino 20.34 km/h
99. 1994: 40:43 Feranando Escartin 20.34 km/h
100.1994: 40:43 Armand de las Cuevas 20.34 km/h

1 comment:

  1. Legal representation may involve reviewing the traffic stop, field sobriety testing, breath or blood test results, and other evidence related to the charge. This review can help identify important issues in the case.

    dwi lawyer lexington va

    ReplyDelete