Wednesday 26 June 2013

Bonascre's finests: Top 100 fastest ascents up Ax 3 Domaines


© Jonathan Devich/Cyclingnews


 1.  2001: 22:55 Roberto Laiseka 23.56 km/h
 2.  2001: 22:57 Lance Armstrong 23.53 km/h
 3.  2003: 23:18 Jan Ullrich 23.18 km/h  
 4.  2001: 23:20 Jan Ullrich 23.14 km/h
 5.  2003: 23:20 Haimar Zubeldia 23.14 km/h
 6.  2003: 23:25 Lance Armstrong 23.06 km/h
 7.  2003: 23:35 Alexander Vinokourov 22.90 km/h
 8.  2003: 23:37 Ivan Basso 22.87 km/h
 9.  2005: 23:40 Lance Armstrong 22.82 km/h
 10. 2005: 23:42 Ivan Basso 22.78 km/h
 11. 2001: 23:43 Oscar Sevilla 22.77 km/h
 12. 2001: 23:43 Joseba Beloki 22.77 km/h
 13. 2010: 23:46 Denis Menchov 22.72 km/h
 14. 2010: 23:46 Samuel Sánchez 22.72 km/h
 15. 2005: 24:00 Jan Ullrich 22.50 km/h
 16. 2010: 24:00 Andy Schleck 22.50 km/h
 17. 2010: 24:00 Joaquim Rodriguez 22.50 km/h
 18. 2010: 24:00 Robert Gesink 22.50 km/h
 19. 2010: 24:00 Alberto Contador 22.50 km/h
 20. 2010: 24:00 Jurgen Van Den Broeck 22.50 km/h
 21. 2005: 24:15 Levi Leipheimer 22.27 km/h
 22. 2005: 24:15 Floyd Landis 22.27 km/h
 23. 2003: 24:16 Iban Mayo 22.25 km/h
 24. 2001: 24:17 Santiago Botero 22.24 km/h
 25. 2001: 24:17 Michael Boogerd 22.24 km/h
 26. 2001: 24:17 Alexander Vinokourov 22.24 km/h
 27. 2001: 24:17 Stefano Garzelli 22.24 km/h
 28. 2001: 24:17 Inigo Chaureau 22.24 km/h
 29. 2001: 24:17 Marcos Serrano 22.24 km/h
 30. 2001: 24:17 Didier Rous 22.24 km/h
 31. 2001: 24:17 Francisco Mancebo 22.24 km/h
 32. 2001: 24:21 Igor Gonzalez De Galdeano 22.18 km/h
 33. 2001: 24:24 Roberto Heras 22.13 km/h
 34. 2001: 24:27 Andrei Kivilev 22.09 km/h
 35. 2003: 24:28 Carlos Sastre 22.07 km/h
 36. 2001: 24:29 José Enrique Gutierrez 22.06 km/h
 37. 2005: 24:31 Francisco Mancebo 22.03 km/h
 38. 2005: 24:31 Michael Rasmussen 22.03 km/h
 39. 2010: 24:45 Levi Leipheimer 21.82 km/h
 40. 2001: 24:48 Felix Cardenas 21.77 km/h
 41. 2003: 24:49 Christophe Moreau 21.76 km/h
 42. 2001: 24:50 Gilles Bouvard 21.74 km/h
 43. 2005: 24:50 Andreas Klöden 21.74 km/h
 44. 2003: 24:51 Tyler Hamilton 21.73 km/h
 45. 2001: 24:52 Mario Aerts 21.72 km/h
 46. 2010: 24:52 Ryder Hesjedal 21.72 km/h
 47. 2010: 24:52 Alexander Vinokourov 21.72 km/h
 48. 2001: 24:54 Sven Montgomery 21.69 km/h
 49. 2010: 24:54 Luis León Sánchez 21.69 km/h
 50. 2010: 24:54 Christophe Moreau 21.69 km/h
 51. 2005: 25:04 Haimar Zubeldia 21.54 km/h
 52. 2010: 25:18 Christopher Horner 21.34 km/h
 53. 2010: 25:19 Damiano Cunego 21.33 km/h
 54. 2010: 25:19 Carlos Sastre 21.33 km/h
 55. 2010: 25:19 Nicolas Roche 21.33 km/h
 56. 2001: 25:20 Michele Bartoli 21.32 km/h
 57. 2010: 25:22 Thomas Löfkvist 21.29 km/h
 58. 2010: 25:22 John Gadret 21.29 km/h
 59. 2010: 25:22 Ivan Basso 21.29 km/h
 60. 2010: 25:22 Andreas Klöden 21.29 km/h
 61. 2003: 25:26 Francisco Mancebo 21.23 km/h
 62. 2010: 25:43 Kanstantsin Siutsou 21.00 km/h
 63. 2010: 25:43 Daniel Moreno 21.00 km/h
 64. 2010: 25:43 Sylvain Chavanel 21.00 km/h
 65. 2001: 25:46 Stéphane Goubert 20.96 km/h
 66. 2001: 25:46 Daniel Atienza 20.96 km/h
 67. 2001: 25:46 Andreas Klöden 20.96 km/h
 68. 2001: 25:46 Carlos Sastre 20.96 km/h
 69. 2001: 25:46 Felix Garcia-Casas 20.96 km/h
 70. 2010: 25:46 Vasili Kiryienka 20.96 km/h
 71. 2005: 25:50 Alexander Vinokourov 20.90 km/h
 72. 2010: 25:51 Christophe Riblon 20.89 km/h
 73. 2010: 25:53 Kevin De Weert 20.86 km/h
 74. 2010: 25:53 Julien El Farès 20.86 km/h
 75. 2003: 25:54 Juan Miguel Mercado 20.85 km/h
 76. 2010: 25:55 Roman Kreuziger 20.84 km/h
 77. 2010: 25:55 Christophe Le Mevel 20.84 km/h
 78. 2001: 25:58 David Etxebarria 20.80 km/h
 79. 2001: 25:58 Ivan Gutierrez 20.80 km/h
 80. 2003: 26:03 Richard Virenque 20.73 km/h
 81. 2010: 26:09 Ruben Plaza 20.65 km/h
 82. 2003: 26:12 Georg Totschnig 20.61 km/h
 83. 2003: 26:12 Didier Rous 20.61 km/h
 84. 2003: 26:12 Manuel Beltran 20.61 km/h
 85. 2001: 26:19 Javier Pascual Llorente 20.52 km/h
 86. 2001: 26:19 Thomas Brozyna 20.52 km/h
 87. 2001: 26:19 Laurent Brochard 20.52 km/h
 88. 2001: 26:19 Alberto Lopez De Munain 20.52 km/h
 89. 2001: 26:19 Nicolas Vogondy 20.52 km/h
 90. 2001: 26:19 David Moncoutié 20.52 km/h
 91. 2003: 26:28 Patrice Halgand 20.40 km/h
 92. 2003: 26:31 Denis Menchov 20.36 km/h
 93. 2001: 26:44 Benoit Salmon 20.20 km/h
 94. 2001: 26:46 Stéphane Heulot 20.17 km/h
 95. 2001: 26:46 Bobby Julich 20.17 km/h
 96. 2001: 26:46 François Simon 20.17 km/h
 97. 2001: 26:46 Marco Pinotti 20.17 km/h
 98. 2001: 26:46 Steve Vermaut 20.17 km/h
 99. 2001: 26:46 Inigo Cuesta 20.17 km/h
100. 2001: 26:46 Denis Menchov 20.17 km/h

July 20th, 2001 : Ax 3 Domaines....Aupa Laiseka!

    
© Cyclingnews/Sirotti

      The short, 166 kms stage, without Pailheres as entrée and coming after the rest day, was perfect for a very fast final ascent. And the speedometers, as well as the fans, will not get disappointed. Ullrich attacked straight after the beginning of the climb. Only Lance could follow him. After a bit of yo-yoing, in order to make us sure that he represents the purest Basque climbing style, Laiseka flew past both of them. Some minutes later, Armstrong caught him but didn't bother to sprint for the 2nd place and for the actual record of Plateau de Bonascre.

2001:9,0 km@7,1%---22:55---average speed 23.56 km/h(Roberto Laiseka)-RECORD



Sunday 16 June 2013

Rui Costa, the fastest up Flumserberg. Marco Pantani's '95 speed, untouchable


© Steephill.tv/Sirotti

Flumserberg
2013:10,4 km@9,0%---33:02---average speed 18.89 km/h(Rui Costa)
                               ---33:03---average speed 18.88 km/h(Arnold Jeannesson)
                               ---33:08---average speed 18.83 km/h(Bauke Mollema)
                               ---33:18---average speed 18.74 km/h(Michele Scarponi)
                               ---33:23---average speed 18.69 km/h(Tanel Kangert)
2008:10,4 km@9,0%---31:56---average speed 19.54 km/h(Igor Anton)
1995:  8,4 km@9,2%---23:35---average speed 21.37 km/h(Marco Pantani)-finish line at 1225 m altitude

Saturday 15 June 2013

No big moves on Albula Pass




Albula Pass
2013:13,6 km@6,9%---37:50---average speed 21.57 km/h(Pinot-Rui Costa-Van Garderen-Mollema)
                               ---38:03---average speed 21.45 km/h(Daniel Martin)
                               ---38:21---average speed 21.28 km/h(Kreuziger-Frank-Spilak-C.Meyer) 
                               ---38:30---average speed 21.19 km/h(Kangert-Anton) 
                               ---38:35---average speed 21.15 km/h(Alexsandr Dyachenko)
                               ---38:37---average speed 21.13 km/h(Joe Dombrowski)
                               ---38:38---average speed 21.12 km/h(Andy Schleck)
2010:13,6 km@6,9%---37:30---average speed 21.76 km/h(Robert Gesink)
                               ---38:21---average speed 21.28 km/h(Uran-Rodriguez-Zaugg-Morabito)
                               ---38:26---average speed 21.23 km/h(Armstrong-F.Schleck)
                               ---38:36---average speed 21.14 km/h(Carrara-Kreuziger)
                               ---38:36---average speed 21.14 km/h(Andreas Klöden)
                               ---38:58---average speed 20.94 km/h(Fuglsang-A.Schleck)
                               ---39:00---average speed 20.92 km/h(Levi Leipheimer)
                               ---39:08---average speed 20.85 km/h(Thomas Löfkvist)
2006:13,6 km@6,9%---36:00---average speed 22.67 km/h(Koldo Gil)
                              ---36:42---average speed 22.23 km/h(Ullrich-Jaksche)
                              ---36:55---average speed 22.10 km/h(Jose Gomez Marchante)
                              ---37:50---average speed 21.57 km/h(F.Schleck-Vicioso-Brajkovic-G.Caruso)

Wednesday 12 June 2013

Sunday 9 June 2013

Risoul: Nairo Quintana keeps the record




Col de Vars
2013:8,4 km@7,6%---26:41---average speed 18.89 km/h(Warren Barguil)
                             ---26:46---average speed 18.83 km/h(Alejandro Valverde)
                             ---27:01---average speed 18.66 km/h(35 riders peloton)
2000:8,4 km@7,6%---25:12---average speed 20.00 km/h(Santiago Botero)
                             ---26:07---average speed 19.30 km/h(Virenque-Herve-Otxoa)
                             ---26:12---average speed 19.24 km/h(Peloton)




Station de Risoul
2013:13,9 km@6,7%---36:47---average speed 22.67 km/h(Froome-Talansky)
2010:12,8 km@6,9%---32:36---average speed 23.56 km/h(Nairo Quintana)
2010:12,8 km@6,9%---34:21---average speed 22.36 km/h(Nicolas Vogondy)

Important mention: Quintana's win came after a 13,5 km uphill ITT.

Thursday 6 June 2013

Valmorel: Team Sky's backyard




Valmorel
2013:12,8 km@6,9%---32:32---average speed 23.61 km/h(Chris Froome)